Menu

Products

More Category
Cables by Segment

Offshore, Marine, Shipboard & Boat Cables

LKSM-FRHF Cable (IEC 60092-353)

  • Fixed installations on ships
  • (EMC) Minimizes radio interferences and electrical influences

  • Conductor : Electrolytic, stranded, annealed copper wire.
    IEC 60228 Class 2
  • Insulation : Mica tape, Cross Linked Polyethylene
  • Bedding : Separator tape
  • Armour : Drain wire
    copper wire braid, coverage > 90%
  • Outer Sheath : Cross Linked Polyolefin, Standard colour Orange, Other colours on request

  • Temperature Range                        : -40°C to +120°C
  • Rated Voltage (U°/U)                     : 0.6/1k V (1.2kV)
  • Test Voltage                                     : 3.5 kV
  • Standard                                           : IEC 60092-353

  • Flame retardant : IEC – 60332-1-2
  • Fire resistant : IEC 60331-21 series
  • Halogen free : IEC 60754 series
  • Smoke emission : IEC 61034 series

Part Number Number of Cores and mm2
Per Conductor
Outer Diameter in
mm approx.
Copper Index
Kg/Km
Total Weight
Kg/Km approx.
321 13 02 2C x 1.5 10.9 26.12 163
321 16 02 2C x 2.5 11.7 43.53 196
321 19 02 2C x 4 12.8 69.64 242
321 13 03 3C x 1.5 11.0 39.17 181
321 16 03 3C x 2.5 12.0 65.29 226
321 19 03 3C x 4 13.5 104.46 295
321 23 03 3C x 6 15.2 156.69 403
321 27 03 3C x 10 17.3 261.15 558
321 28 03 3C x 16 20.1 404.79 801
321 30 03 3C x 25 24.0 632.48 1160
321 32 03 3C x 35 26.4 885.47 1508
321 34 03 3C x 50 29.9 1264.96 1966
321 37 03 3C x 70 34.7 1770.94 2669
321 38 03 3C x 95 39.3 2403.42 3532
321 41 03 3C x 120 45.2 3035.90 4634
321 13 04 4C x 1.5 11.5 52.23 205
321 16 04 4C x 2.5 13.2 87.05 278
321 19 04 4C x 4 15.1 139.28 377
321 23 04 4C x 6 16.7 208.92 484
321 27 04 4C x 10 19.5 348.20 715
321 28 04 4C x 16 21.8 539.72 963
321 30 04 4C x 25 25.6 843.31 1383
321 32 04 4C x 35 29.6 1180.63 1834
321 34 04 4C x 50 33.7 1686.61 2609
321 13 05 5C x 1.5 12.4 65.29 236
321 16 05 5C x 2.5 14.0 108.81 316
321 13 07 7C x 1.5 13.7 91.40 299
321 16 07 7C x 2.5 16.2 152.34 447
321 13 12 12C x 1.5 18.2 156.69 510
321 16 12 12C x 2.5 20.8 261.15 692
321 13 19 19C x 1.5 21.4 248.10 718
321 16 19 19C x 2.5 24.7 413.49 1001
321 13 27 27C x 1.5 26.1 352.56 1043
321 16 27 27C x 2.5 29.9 587.59 1434
321 13 37 37C x 1.5 29.3 483.13 1370

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image