Menu

Products

More Category
Cables by Segment

Offshore, Marine, Shipboard & Boat Cables

LKSM-HF Cable (IEC 60092-353)

  • Fixed installations on ships
  • (EMC) Minimizes radio interferences and electrical influences

  • Conductor : Electrolytic, stranded, annealed copper conductor.
    IEC 60228 Class 2 (Class 5 on request)
  • Insulation : Cross Linked Polyethylene
  • Bedding : Filler tape
  • Armour : Drain wire (in 1.5mm2 and 2.5mm2 size cables)
    copper wire braid, coverage > 90%
  • Outer Sheath : Cross Linked Polyolefin Standard colour Grey or Black, Other colours on request.

  • Temperature Range                      : -40°C to +120°C
  • Rated Voltage (U°/U)                    : 0.6/1k V (1.2kV)
  • Test Voltage                                    : 3.5 kV
  • Standard                                          : IEC 60092-353

  • Flame retardant : IEC – 60332-1-2
  • Halogen free : IEC 60754 series
  • Smoke emission : IEC 61034 series

Part Number Number of Cores and mm2
Per Conductor
Outer Diameter in
mm approx.
Copper Index
Kg/Km
Total Weight
Kg/Km approx.
319 23 XX* 1C x 6 8.7 51.21 141
319 27 XX 1C x 10 9.7 85.34 191
319 28 XX 1C x 16 10.7 132.28 254
319 30 XX 1C x 25 12.4 206.69 360
319 32 XX 1C x 35 13.5 289.37 463
319 34 XX 1C x 50 15.8 413.39 657
319 37 XX 1C x 70 17.8 578.74 868
319 38 XX 1C x 95 19.7 785.43 1119
319 41 XX 1C x 120 21.5 992.12 1372
319 42 XX 1C x 150 23.6 1240.16 1680
319 44 XX 1C x 185 26.0 1529.52 2040
319 46 XX 1C x 240 28.8 1984.25 2577
319 48 XX 1C x 300 32.0 2480.31 3172
319 13 02 2C x 1.5 10.1 26.12 141
319 16 02 2C x 2.5 11.4 43.53 184
319 19 02 2C x 4.0 12.6 69.64 233
319 23 02 2C x 6 13.8 104.46 292
319 27 02 2C x 10 16.3 174.10 442
319 13 03 3C x 1.5 10.6 39.17 165
319 16 03 3C x 2.5 12.0 65.29 220
319 19 03 3C x 4 13.3 104.46 285
319 23 03 3C x 6 15.2 156.69 399
319 27 03 3C x 10 17.3 261.15 556
319 28 03 3C x 16 19.5 404.79 756
319 30 03 3C x 25 23.0 632.48 1090
319 32 03 3C x 35 25.9 885.47 1490
319 34 03 3C x 50 29.3 1264.96 1946
319 37 03 3C x 70 33.5 1770.94 2721
319 38 03 3C x 95 38.3 2403.42 3665
319 41 03 3C x 120 42.2 3035.90 4552
319 42 03 3C x 150 46.7 3794.87 5574
319 13 04 4C x 1.5 11.4 52.23 196
319 16 04 4C x 2.5 13.0 87.05 265
319 19 04 4C x 4 15.0 139.28 381
319 23 04 4C x 6 16.5 208.92 486
319 27 04 4C x 10 18.9 348.20 687
319 28 04 4C x 16 21.4 539.72 945
319 30 04 4C x 25 25.3 843.31 1383
319 32 04 4C x 35 28.7 1180.63 1887
319 34 04 4C x 50 32.4 1686.61 2470
319 37 04 4C x 70 37.6 2361.26 3545
319 38 04 4C x 95 42.3 3204.56 4739
319 41 04 4C x 120 46.8 4047.87 5868
319 13 05 5C x 1.5 12.3 65.29 228
319 16 05 5C x 2.5 14.1 108.81 312
319 19 05 5C x 4 16.2 174.10 449
319 23 05 5C x 6 17.9 261.15 579
319 27 05 5C x 10 20.6 435.25 825
319 28 05 5C x 16 23.4 674.64 1142
319 13 07 7C x 1.5 13.3 91.40 278
319 16 07 7C x 2.5 15.8 152.34 423
319 13 10 10C x 1.5 17.1 130.58 434
319 16 10 10C x 2.5 19.7 217.63 602
319 13 12 12C x 1.5 17.6 156.69 478
319 16 12 12C x 2.5 20.4 261.15 669
319 13 14 14C x 1.5 18.4 182.81 530
319 16 14 14C x 2.5 21.3 304.68 747
319 13 16 16C x 1.5 19.3 208.92 587
319 16 16 16C x 2.5 22.5 348.20 830
319 13 19 19C x 1.5 20.3 248.10 660
319 16 19 19C x 2.5 23.6 413.49 941
319 13 24 24C x 1.5 23.5 313.38 835
319 16 24 24C x 2.5 27.5 522.31 1197
319 13 27 27C x 1.5 24.0 352.56 896
319 13 37 37C x 1.5 26.7 483.13 1140
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering.
Red-01 Yellow-02 Blue-03 Black-04 Green-05 Yellow-Green-06 Grey-07 Brown-08 White-09 Orange-10 Violet-11
Chocolate-12 Tan-13 Charcoal-14 LT Blue-15 DK Grey-16 LT Green-17 DK Green-18 DK Blue-19 Purple-20 Pink-21

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image