Menu

Products

More Category
Cables by Segment

Offshore, Marine, Shipboard & Boat Cables

RFE-FRHF Cable (IEC 60092-376)

  • Fixed installations on ships
  • (EMC) Minimizes radio interferences and electrical influences

  • Conductor : Electrolytic, stranded, annealed copper wire.
    IEC 60228 Class 2
  • Insulation : Mica tape & Cross Linked Polyethylene
  • Bedding : Filler tape
  • Armour : Drain wire (in all sizes) & copper wire braid,
    coverage > 90%
  • Sheath : Cross Linked Polyolefin, Standard colour Orange,
    Other colours on request

  • Temperature Range                       : -40°C to +120°C
  • Rated Voltage (U°/U)                     : 150/250 V (300V)
  • Standard                                           : IEC 60092-376

  • Flame retardant : IEC – 60332-1-2
  • Fire resistant : IEC 60331-21
  • Halogen free : IEC 60754 series
  • Smoke emission : IEC 61034 series

Part Number Number of Cores and mm2
Per Conductor
Outer Diameter in
mm approx.
Copper Index
Kg/Km
Total Weight
Kg/Km approx.
328 08 01 1 x 2 x 0.75 9.02 13.06 100
329 08 01 1 x 4 x 0.75 10.36 26.12 141
328 08 02 2 x 2 x 0.75 13.19 26.12 188
328 08 02 4 x 2 x 0.75 15.56 52.23 293
328 08 02 7 x 2 x 0.75 18.33 91.40 412
328 08 02 8 x 2 x 0.75 20.33 104.46 468
328 08 02 10 x 2 x 0.75 23.18 130.58 576
328 08 02 12 x 2 x 0.75 23.89 156.69 634
328 08 02 14 x 2 x 0.75 25.20 182.81 711
328 08 02 19 x 2 x 0.75 28.02 248.10 886
328 08 02 24 x 2 x 0.75 32.87 313.38 1113
328 13 XX 1 x 2 x 1.5 9.98 26.12 126
329 13 XX 1 x 4 x 1.5 11.52 52.23 185
328 13 02 2 x 2 x 1.5 15.26 52.23 274
328 13 04 4 x 2 x 1.5 17.46 104.46 386
328 13 07 7 x 2 x 1.5 20.69 182.81 560
328 13 08 8 x 2 x 1.5 23.05 208.92 637
328 13 10 10 x 2 x 1.5 26.33 261.15 787
328 13 12 12 x 2 x 1.5 27.16 313.38 878
328 13 14 14 x 2 x 1.5 28.67 365.61 991
328 13 19 19 x 2 x 1.5 31.96 496.19 1254

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image