Menu

Products

More Category
Cables by Segment

Power Cables

IS 7098 Part 1 – 3.5 Core APC Conductor GI Strip Armoured Cable

  • Transmission and distribution of Power Industrial units
  • Commercial and residential places
  • Indoor and outdoor uses
  • Cable ducts, cable trays conduits direct burial and underground burial where mechanical damage risk for cables

  • Conductor : Annealed Plain copper Conductor Complying with IS 8130
  • Insulation : Electron Beam Cross Linked Polyethylene 120°C
  • Tapping : PVC
  • Armour : GI Strip
  • Jacket : PVC-ST2 (Optional : FRLS, ZHLS)

  • Operating Temperature : -15 °C to +120 °C
  • Short Circuit Temperature : 280 °C
  • Bending radius (min) : 12 x Cable dia
  • Rated Voltage :1100 V
  • Test Voltage : 3 kV for 5 mins
  • Specification : IS 7098

  • Electron Beam Cross Linked
  • Enhanced Mechanical, Electrical, Thermal & Weathering properties
  • Soldering iron resistant
  • Resistance to corona effect
  • Easy jointing & termination
  • Better resistance to most chemicals, oils & acids
  • Low direct electric losses
  • High current carrying capacity

Part Number Area (Nom.) Min. No.of Wires Insulation Thickness (Nom.) Dimension of Armour Strips Sheath Thickness (Nom.) Approx.Overall Diameter Approx.Weight of Cable Max. Conductor Resistance at 20°C Current Rating for EBXL-XLPE Cables(125°C) Current Rating for Chemically Cured XLPE Cables(90°C) Short Circuit Rating for 1sec
Main Neutral Main Neutral Main Neutral Direct in Ground
In Duct In Air
Direct In Ground
In Duct In Air
Sq.mm Sq.mm Nos. Nos. mm mm mm mm mm Kg/Km Ω/km Amps Amps KA
244WF303H 25 16 6 6 0.9 0.7 4 x 0.8 1.4 22.9 1447 0.727 151 123 151 120 98 116 3.6
244WF323H 35 16 6 6 0.9 0.7 4 x 0.8 1.4 25.1 1793 0.524 183 149 199 145 118 153 5.0
244WF343H 50 25 6 6 1.0 0.9 4 x 0.8 1.4 28.3 2380 0.387 215 174 228 171 138 175 7.1
244WF373H 70 35 12 6 1.1 0.9 4 x 0.8 1.56 32.4 3174 0.268 267 215 291 212 171 224 10.0
244WF383H 95 50 15 6 1.1 1.0 4 x 0.8 1.56 35.7 4100 0.193 316 255 352 251 202 271 13.6
244WF413H 120 70 18 12 1.2 1.1 4 x 0.8 1.72 39.4 5090 0.153 360 287 410 286 228 315 17.1
244WF423H 150 70 18 12 1.4 1.1 4 x 0.8 1.72 43.6 6096 0.124 407 324 472 323 257 363 21.4
244WF443H 185 95 30 15 1.6 1.1 4 x 0.8 1.88 48.3 7440 0.0991 456 362 540 362 287 415 26.4
244WF463H 240 120 34 18 1.7 1.2 4 x 0.8 2.04 53.8 9397 0.0754 527 417 637 418 331 490 34.3
244WF483H 300 150 34 18 1.8 1.4 4 x 0.8 2.20 59.1 11524 0.0601 593 470 735 471 373 565 42.9
244WF493H 400 185 53 30 2.0 1.6 4 x 0.8 2.52 67.6 14983 0.0470 660 523 816 524 415 628 57.1

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image