PW125 SINGLE CORE FLEXIBLE CABLES
| Part No. | Size | No. of Strands/Nom. strand dia. | Nominal Insulation thickness | Maximum Overall Cable Diameter | Max. DC resistance at 20°C | Current Rating |  | Other Brands PVC/FR/FRLS Current Rating | 
|  | Sq.mm | Nos/mm | mm | mm | Ω/km | Amps | Amps | 
| 11208XX* | 0.75 | 24/0.20 | 0.6 | 2.8 | 26.0 | 24 | 7 | 
| 11210XX | 1 | 32/0.20 | 0.6 | 3.0 | 19.5 | 29 | 12 | 
| 11213XX | 1.5 | 30/0.25 | 0.6 | 3.4 | 13.3 | 36 | 16 | 
| 11216XX | 2.5 | 50/0.25 | 0.7 | 4.1 | 7.98 | 49 | 22 | 
| 11219XX | 4 | 56/0.30 | 0.8 | 4.8 | 4.95 | 66 | 29 | 
| 11223XX | 6 | 84/0.30 | 0.8 | 5.3 | 3.30 | 85 | 37 | 
| 11227XX | 10 | 80/0.40 | 1.0 | 7.0 | 1.91 | 121 | 51 | 
| 11228XX | 16 | 126/0.40 | 1.0 | 8.1 | 1.21 | 163 | 65 | 
| 11230XX | 25 | 196/0.40 | 1.2 | 10.2 | 0.780 | 219 | 90 | 
| 11232XX | 35 | 276/0.40 | 1.2 | 11.7 | 0.554 | 272 | 110 | 
| 11234XX | 50 | 396/0.40 | 1.4 | 13.9 | 0.386 | 344 | 137 | 
| 11237XX | 70 | 360/0.50 | 1.4 | 16.0 | 0.272 | 439 | 215 | 
| 11238XX | 95 | 475/0.50 | 1.6 | 18.2 | 0.206 | 523 | 260 | 
| 11241XX | 120 | 608/0.50 | 1.6 | 20.2 | 0.161 | 621 | 305 | 
| 11242XX | 150 | 756/0.50 | 1.8 | 22.5 | 0.129 | 723 | 355 | 
| 11244XX | 185 | 925/0.50 | 2.0 | 24.9 | 0.106 | 825 | 415 | 
| 11246XX | 240 | 1221/0.50 | 2.2 | 28.4 | 0.0801 | 996 | 500 | 
| 11248XX | 300 | 1525/0.50 | 2.4 | 31.0 | 0.0641 | 1150 | 585 | 
PW125 MULTICORE FLEXIBLE CABLES
| Part No. | Size | No. of strands/Nom. strand dia. | Nom. Insulation thickness | Nominal Sheath thickness | Maximum overall diameter | Max. DC conductor resistance at 20°C | Current rating | 
|  | Sq.mm | Nos/mm | mm | 2 Core | 3 Core | 4 Core | 2 Core | 3 Core | 4 Core | Ω/km | 2 Core | 3 & 4 Core | 
| mm | mm | mm | mm | mm | mm | Amp | Amp | 
| 13508XX* | 0.75 | 24/0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 7.3 | 7.7 | 8.4 | 26.0 | 19 | 17 | 
| 13510XX | 1 | 32/0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 7.6 | 8.1 | 8.8 | 19.5 | 23 | 20 | 
| 13513XX | 1.5 | 30/0.25 | 0.6 | 0.9 | 0.9 | 1.0 | 8.9 | 9.4 | 10.4 | 13.3 | 29 | 25 | 
| 13516XX | 2.5 | 50/0.25 | 0.7 | 1.0 | 1.0 | 1.0 | 10.3 | 10.9 | 12.0 | 7.98 | 39 | 34 | 
| 13519XX | 4 | 56/0.30 | 0.8 | 1.0 | 1.0 | 1.0 | 11.6 | 12.4 | 13.6 | 4.95 | 53 | 46 | 
| 13523XX | 6 | 84/0.30 | 0.8 | 1.1 | 1.2 | 1.2 | 13.0 | 13.8 | 15.5 | 3.30 | 68 | 60 | 
| 13527XX | 10 | 80/0.40 | 1.0 | 1.3 | 1.4 | 1.4 | 16.5 | 17.7 | 19.5 | 1.91 | 97 | 85 | 
| 13528XX | 16 | 126/0.40 | 1.0 | 1.4 | 1.4 | 1.4 | 19.4 | 20.6 | 23.0 | 1.21 | 130 | 114 | 
| 13530XX | 25 | 196/0.40 | 1.2 | 1.4 | 1.5 | 1.6 | 23.8 | 25.6 | 28.5 | 0.780 | 175 | 153 | 
| 13532XX | 35 | 276/0.40 | 1.2 | 1.6 | 1.6 | 1.7 | 27.2 | 29.3 | 32.7 | 0.554 | 218 | 190 | 
| 13534XX | 50 | 396/0.40 | 1.4 | 2.0 | 2.0 | 2.0 | 32.0 | 34.6 | 38.6 | 0.386 | 275 | 241 | 
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | 
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 | 
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |  | 
| Note : XX* : For Multicore, please add last two digits in the part number as per the number of cores given hereunder replacing XX while ordering. | 
| Two core – 02 | Three core – 03 | Four core – 04 | 
		 
	 
	
		
			Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 30°C.