Menu

Products

More Category
Cables by Segment

Rolling Stock Cables For Electric & Diesel Train

Siechem BS EN 50264-3-2 Multi Core, 600/1000V AC, EBXL 90°C Rolling Stock Cable

  • For mechanically protected installation in Rail / Bus and other transport vehicles.
  • Cables are used in Driver desks, Control panels, wiring harness in inside/outside
    the moving vehicles.

  • Conductor : Finely Stranded Annealed Electro Tinned Copper, Class 5.
  • Insulation : EBXL – EI 109
  • Separator : Polyester Tape
  • Outer Sheath : EBXL – EM 104
  • Colour : Black or as per customer order

  • Temperature Range : -40°C to +90°C.
  • Rated Voltage : 600/1000V AC
  • Specification : BS EN 50264-3-2, Table 8
  • Hazard Level Classification as per EN 45545-2, HL3
  • Conductor : BS EN 60228, Class 5
  • Cable Ref : Table 3 to Table 7
    In addition to BS EN 50264 spec, cables also meet fire performance tests as per
    UNI CEI 11170-3
    DIN 5510-2
    NF F 16-101
    CEN /TS 45545

  • Excellent resistance to high and low temperature
  • Outstanding Flame retardant
  • Halogen free
  • Thin walled with excellent flexibility
  • Resistance to oil, fuel, ozone and weathering.
  • Easy to strip
  • Low smoke density
  • Soldering iron resistant
  • Electron Beam Cross Linked.
  • Resistance to corona effect.

Part Number No. of cores x
Cross Section
(Nos) x (Sq.mm)
Conductor
Diameter
(mm)
Max. Conductor
Resistance
at 20°C (Ω/km)
Insulation
Thickness (mm) (Nom)
Max. Core Diameter
(mm)
Outer sheath
Thickness
(mm) (Nom)
Outer Diameter
(mm)
Cable Weight
(Kg/Km) approx.
(Min) (Max)
5621302 2 X 1.5 1.5 13.7 0.70 3.3 0.70 7.2 9.0 100
5621303 3 X 1.5 1.5 13.7 0.70 3.3 0.70 7.7 9.5 115
5621304 4 x 1.5 1.5 13.7 0.70 3.3 0.70 8.5 10.5 135
5621602 2 X 2.5 1.95 8.21 0.70 3.8 0.70 8.0 10.0 135
5621603 3 X 2.5 1.95 8.21 0.70 3.8 0.70 8.5 10.5 155
5621604 4 X 2.5 1.95 8.21 0.70 3.8 0.70 9.4 11.6 190
5621902 2 X 4 2.5 5.09 0.70 4.4 0.70 9.1 11.3 180
5621903 3 X 4 2.5 5.09 0.70 4.4 0.70 9.7 12.0 205
5621904 4 X 4 2.5 5.09 0.70 4.4 0.80 10.9 13.4  265
5622302 2 X 6 3.0 3.39 0.70 5.0 0.80 10.1 12.4 240
5622303 3 X 6 3.0 3.39 0.70 5.0 0.80 10.7 13.2 280
5622304 4 X 6 3.0 3.39 0.70 5.0 1.00 12.2 14.9 380
5622702 2 X 10 3.9 1.95 0.70 5.9 1.00 12.5 15.4 360
5622703 3 X 10 3.9 1.95 0.70 5.9 1.00 13.3 16.5 440
5622704 4 X 10 3.9 1.95 0.70 5.9 1.00 14.7 18.2 555
5622802 2 X 16 5.0 1.24 0.70 7.2 1.00 14.9 18.4 510
5622803 3 X 16 5.0 1.24 0.70 7.2 1.00 16.0 19.6 660
5622804 4 X 16 5.0 1.24 0.70 7.2 1.20 18.0 22.1 855
5623002 2 X 25 6.4 0.795 0.90 9.1 1.20 18.7 23.0 905
5623003 3 X 25 6.4 0.795 0.90 9.1 1.20 20.0 24.7 985
5623004 4 X 25 6.4 0.795 0.90 9.1 1.40 22.6 27.6 1280
5623202 2 X 35 7.7 0.565 0.90 10.6 1.20 21.2 25.9 1030
5623203 3 X 35 7.7 0.565 0.90 10.6 1.20 23.0 28.2 1350
C1753204 3 X 35+25 7.7 0.565 0.90 10.6 1.40 25.7 31.2 1630
5623402 2 X 50 9.2 0.393 1.00 12.4 1.40 25.1 30.7 1440
5623403 3 X 50 9.2 0.393 1.00 12.4 1.40 26.3 32.2 1890
C1753404 3 X 50+25 9.2 0.393 1.00 12.4 1.60 30.0 36.5 2190

Other length as per Customer order.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image