| EMD Part Number | Voltage Rating AC (V) | EDPS Specification | Conductor Size (AWG/MCM) | No. of Strands (Nos/AWG) | Insulation Thickness (Nom.) | Outer Diameter (Nom.) | Weight Approx. (LBS/1000 ft) | Insulation Colour | N.E.C 30°C Single Conductor Free Air Ampacity (A) |
|---|---|---|---|---|---|---|---|---|---|
| 8466845-G | 600 | 179 | 18 AWG | 19/30 | 0.030 | 0.111 | 11.1 | Yellow | 17 |
| 9321021-F | 600 | 179 | 18 AWG | 19/30 | 0.030 | 0.111 | 11.1 | Green | 17 |
| 8466844-F | 600 | 179 | 16 AWG | 19/29 | 0.030 | 0.122 | 14.5 | Red | 25 |
| 9322292-E | 600 | 179 | 16AWG | 19/29 | 0.030 | 0.122 | 14.5 | Green | 25 |
| 9086254-E | 2000 | 179 | 16AWG | 19/29 | 0.045 | 0.152 | 18.8 | Orange | 25 |
| 8470754-F | 600 | 179 | 14 AWG | 37/29 | 0.030 | 0.139 | 21.6 | White | 40 |
| 8460546-H | 1500 | 179 | 14 AWG | 37/29 | 0.0435 | 0.165 | 25.6 | LT Grey | 40 |
| 40019384-B | 600 | 179 | 12 AWG | 37/27 | 0.030 | 0.159 | 31.4 | LT Blue | 50 |
| 8460547-G | 2000 | 179 | 12 AWG | 37/27 | 0.045 | 0.189 | 36.9 | Blue | 50 |
| 9094884-G | 2000 | 179 | 8 AWG | 37/24 | 0.055 | 0.261 | 71.0 | DK Grey | 90 |
| 9094885-G | 2000 | 179 | 5 AWG | 91/24 | 0.055 | 0.359 | 158 | DK Grey | 155 |
| 9094886-G | 2000 | 179 | 3 AWG | 125/24 | 0.055 | 0.407 | 206 | DK Grey | 190 |
| 9094887-G | 2000 | 304 | 1 AWG | 225/24 | 0.065 | 0.530 | 365 | DK Grey | 280 |
| 9094888-G | 2000 | 304 | 2/0 AWG | 325/24 | 0.065 | 0.620 | 494 | DK Grey | 355 |
| 9094889-H | 2100 | 304 | 4/0 AWG | 550/24 | 0.105 | 0.847 | 872 | DK Grey | 490 |
| 9094890-H | 2100 | 304 | 313 MCM | 775/24 | 0.105 | 0.963 | 1216 | DK Grey | 610 |
| 8462288-H | 2100 | 304 | 535 MCM | 1325/24 | 0.125 | 1.245 | 2033 | DK Grey | 850 |
| 9085669-H | 2100 | 304 | 597 MCM | 1480/24 | 0.125 | 1.300 | 2186 | DK Grey | 900 |
| 9530744-C | 2000 | 179 | 10 AWG | 27/24 | 0.045 | 0.218 | 51.0 | DK Grey | 70 |
| 8408649-H | 600 | 179 | 20 AWG | 19/32 | 0.015 | 0.071 | 5.39 | Brown | 5 |
| 40028092-E | 600 | 179 | 20 AWG | 19/32 | 0.029 | 0.100 | 8.0 | Tan | 5 |
| 40085782-C | 2100 | 304 | 2/0 AWG | 325/24 | 0.105 | 0.690 | 552 | DK Grey | 355 |
| 10661360-C | 2100 | 304 | 1 AWG | 225/24 | 0.105 | 0.620 | 408 | DK Grey | 280 |
| 40015786-E | 2100 | 304 | 535 MCM | 1325/24 | 0.105 | 1.145 | 1892 | DK Grey | 849 |
| 40015787-E | 2100 | 304 | 646 MCM | 1600/24 | 0.105 | 1.270 | 2222 | DK Grey | 954 |
| 40038694-D | 2100 | 304 | 444 MCM | 1100/24 | 0.105 | 1.080 | 1479 | DK Grey | 757 |
| 40036094-D | 2100 | 304 | 597 MCM | 1480/24 | 0.105 | 1.205 | 2105 | DK Grey | 902 |
| 40056040-D | 2100 | 304 | 4/0 AWG | 2109/24 | 0.105 | 0.825 | 855 | Grey | 481 |
| 40116622-C | 2100 | 304 | 777 MCM | 1924/24 | 0.105 | 1.404 | 2795 | DK Grey | 1080 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 125°C and ambient air temperature of 30°C.