| Part Number | No.of Cores X Conductor size | Thickness of Insulation | Thickness of Outersheath | Outer Diameter (Approx) | Copper Index | Weight Approx. |
|---|---|---|---|---|---|---|
| Nos x Sq.mm | mm | mm | mm | kg/km | kg/km | |
| 5300604 | 4C x 0.5 | 1.0 | 1.0 | 10.27 | 17.23 | 112.10 |
| 5300804 | 4C x 0.75 | 1.0 | 1.1 | 10.77 | 25.84 | 128.09 |
| 5301004 | 4C x 1.0 | 1.0 | 1.1 | 11.20 | 34.46 | 142.93 |
| 5301304 | 4C x 1.5 | 1.0 | 1.1 | 11.87 | 51.69 | 169.93 |
| 5301604 | 4C x 2.5 | 1.0 | 1.1 | 12.99 | 86.14 | 220.74 |
| 5301904 | 4C x 4 | 1.0 | 1.2 | 14.53 | 137.83 | 298.45 |
Other length as per Customer order.