| Part Number | No.of Cores X Conductor size | Thickness of Insulation | Thickness of Outersheath | Copper Index | Outer Diameter Approx. | Weight Approx. |
|---|---|---|---|---|---|---|
| Nos x mm2 | mm | mm | kg/km | mm | kg/km | |
| 52806XX | 1C x 0.5 | 1.0 | 1.0 | 4.31 | 5.83 | 40.65 |
| 52808XX | 1C x 0.75 | 1.0 | 1.0 | 6.46 | 6.04 | 45.16 |
| 52810XX | 1C x 1.0 | 1.0 | 1.0 | 8.61 | 6.21 | 49.30 |
| 52813XX | 1C x 1.5 | 1.0 | 1.0 | 12.92 | 6.49 | 56.72 |
| 52816XX | 1C x 2.5 | 1.0 | 1.0 | 21.54 | 6.95 | 70.55 |
| 52819XX | 1C x 4 | 1.0 | 1.0 | 34.46 | 7.50 | 89.72 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.