| Part Number | No.of Cores X Conductor size | Thickness of Insulation | Thickness of Outersheath | Copper Index | Outer Diameter Approx. | Weight Approx. |
|---|---|---|---|---|---|---|
| Nos x mm2 | mm | mm | kg/km | mm | kg/km | |
| 5300603 | 3C x 0.5 | 1.0 | 1.0 | 9.46 | 12.92 | 92.40 |
| 5300803 | 3C x 0.75 | 1.0 | 1.0 | 9.91 | 19.38 | 104.84 |
| 5301003 | 3C x 1.0 | 1.0 | 1.0 | 10.29 | 25.84 | 116.35 |
| 5301303 | 3C x 1.5 | 1.0 | 1.1 | 11.08 | 38.76 | 142.05 |
| 5301603 | 3C x 2.5 | 1.0 | 1.1 | 12.08 | 64.61 | 181.60 |
| 5301903 | 3C x 4 | 1.0 | 1.2 | 13.48 | 103.37 | 242.74 |
Other length as per Customer order.