| Part Number | No.of Cores X Conductor size | Thickness of Insulation | Thickness of Outersheath |
Outer Diameter | Copper Index | Weight Approx. |
|---|---|---|---|---|---|---|
| Nos x Sq.mm | mm | mm | mm | kg/km | kg/km | |
| 5272305 | 5C x 6 | 1.0 | 2.5 | 18.34 | 258.43 | 578.91 |
| 5272705 | 5C x 10 | 1.2 | 2.9 | 22.36 | 430.72 | 896.36 |
| 5272805 | 5C x 16 | 1.2 | 3.2 | 25.60 | 689.15 | 1271.21 |
Other length as per Customer order.