| Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation | Nom. Thickness of Outersheath | Outer Diameter | Copper Index | Weight Approx. |
|---|---|---|---|---|---|---|
| Nos x Sq.mm | mm | mm | mm | kg/km | kg/km | |
| 5262304 | 4C x 6 | 1.0 | 2.5 | 18.34 | 206.75 | 537.91 |
| 5262704 | 4C x 10 | 1.2 | 2.7 | 21.96 | 344.58 | 808.07 |
| 5262804 | 4C x 16 | 1.2 | 2.9 | 25.00 | 551.32 | 1128.09 |
| 5263004 | 4C x 25 | 1.4 | 3.4 | 30.08 | 861.44 | 1683.34 |
| 5263204 | 4C x 35 | 1.4 | 3.5 | 33.21 | 1206.02 | 2170.83 |
| 5263404 | 4C x 50 | 1.6 | 3.7 | 38.27 | 1722.88 | 2973.99 |
| 5263704 | 4C x 70 | 1.6 | 3.9 | 42.96 | 2412.03 | 3924.30 |
| 5263804 | 4C x 95 | 1.8 | 4.1 | 48.29 | 3273.48 | 5151.96 |
| 5264104 | 4C x 120 | 1.8 | 4.3 | 52.71 | 4134.92 | 6306.77 |
| 5264204 | 4C x 150 | 2.0 | 4.5 | 58.06 | 5168.65 | 7774.70 |
| 5264404 | 4C x 185 | 2.2 | 4.8 | 63.72 | 6374.66 | 9491.35 |
| 5264604 | 4C x 240 | 2.4 | 5.1 | 71.65 | 8269.83 | 12128.23 |
| 5264804 | 4C x 300 | 2.6 | 5.4 | 78.98 | 10337.29 | 14960.81 |
| 5264904 | 4C x 400 | 2.8 | 5.8 | 88.91 | 13783.06 | 19515.28 |
Other length as per Customer order.