| Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation | Nom. Thickness of Outersheath | Approx. Outer Diameter | Copper Index | Weight Approx. |
|---|---|---|---|---|---|---|
| Nos x Sq.mm | mm | mm | mm | kg/km | kg/km | |
| 52423XX | 1C x 6 | 1.0 | 1.6 | 8.89 | 51.29 | 129.72 |
| 52427XX | 1C x 10 | 1.2 | 1.8 | 10.62 | 86.14 | 194.96 |
| 52428XX | 1C x 16 | 1.2 | 1.9 | 11.91 | 137.83 | 268.25 |
| 52430XX | 1C x 25 | 1.4 | 2.0 | 13.80 | 215.36 | 384.14 |
| 52432XX | 1C x 35 | 1.4 | 2.2 | 15.41 | 301.50 | 504.37 |
| 52434XX | 1C x 50 | 1.6 | 2.4 | 17.73 | 430.72 | 692.25 |
| 52437XX | 1C x 70 | 1.6 | 2.6 | 19.90 | 603.01 | 916.96 |
| 52438XX | 1C x 95 | 1.8 | 2.8 | 22.34 | 818.37 | 1205.92 |
| 52441XX | 1C x 120 | 1.8 | 3.0 | 24.40 | 1033.73 | 1480.20 |
| 52442XX | 1C x 150 | 2.0 | 3.2 | 26.85 | 1292.16 | 1825.24 |
| 52444XX | 1C x 185 | 2.2 | 3.4 | 29.34 | 1593.67 | 2222.13 |
| 52446XX | 1C x 240 | 2.4 | 3.5 | 32.57 | 2067.46 | 2810.97 |
| 52448XX | 1C x 300 | 2.6 | 3.5 | 35.35 | 2584.32 | 3427.66 |
| 52449XX | 1C x 400 | 2.8 | 3.8 | 39.72 | 3445.76 | 4477.26 |
| 52450XX | 1C x 500 | 3.0 | 4.0 | 43.77 | 4307.21 | 5520.58 |
| 52451XX | 1C x 630 | 3.0 | 4.1 | 47.77 | 5427.08 | 6788.42 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.