| Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation | Nom. Thickness of Outersheath | Outer Diameter | Copper Index | Weight Approx. |
|---|---|---|---|---|---|---|
| Nos x Sq.mm | mm | mm | mm | kg/km | kg/km | |
| 5262303 | 3C x 6 | 1.0 | 2.1 | 16.14 | 155.06 | 406.24 |
| 5262703 | 3C x 10 | 1.2 | 2.5 | 19.81 | 258.43 | 631.00 |
| 5262803 | 3C x 16 | 1.2 | 2.7 | 22.57 | 413.49 | 878.60 |
| 5263003 | 3C x 25 | 1.4 | 3.3 | 27.41 | 646.08 | 1325.09 |
| 5263203 | 3C x 35 | 1.4 | 3.4 | 30.23 | 904.51 | 1700.90 |
| 5263403 | 3C x 50 | 1.6 | 3.6 | 34.79 | 1292.16 | 2321.95 |
| 5263703 | 3C x 70 | 1.6 | 3.7 | 38.81 | 1809.03 | 3036.42 |
| 5263803 | 3C x 95 | 1.8 | 4.0 | 43.81 | 2455.11 | 3998.34 |
| 5264103 | 3C x 120 | 1.8 | 4.1 | 47.60 | 3101.19 | 4864.87 |
| 5264203 | 3C x 150 | 2.0 | 4.3 | 52.42 | 3876.48 | 5991.20 |
| 5264403 | 3C x 185 | 2.2 | 4.5 | 47.34 | 4781.00 | 7284.95 |
| 5264603 | 3C x 240 | 2.4 | 4.8 | 64.48 | 6202.38 | 9304.76 |
| 5264803 | 3C x 300 | 2.6 | 5.1 | 71.09 | 7752.97 | 11473.42 |
| 5264903 | 3C x 400 | 2.8 | 5.4 | 79.84 | 10337.29 | 14919.21 |
Other length as per Customer order.