| Part Number | No.of Cores X Conductor size | Thickness of insulation | Thickness of Outersheath | Outer Diameter | Copper Index | Weight Approx. |
|---|---|---|---|---|---|---|
| Nos x Sq.mm | mm | mm | mm | kg/km | kg/km | |
| 5262302 | 2C x 6 | 1.0 | 2.0 | 15.08 | 103.37 | 332.39 |
| 5262702 | 2C x 10 | 1.2 | 2.4 | 18.54 | 172.29 | 514.75 |
| 5262802 | 2C x 16 | 1.2 | 2.5 | 20.92 | 275.66 | 698.56 |
| 5263002 | 2C x 25 | 1.4 | 3.2 | 25.69 | 430.72 | 1066.45 |
| 5263202 | 2C x 35 | 1.4 | 3.3 | 28.32 | 603.01 | 1355.68 |
| 5263402 | 2C x 50 | 1.6 | 3.5 | 32.57 | 861.44 | 1840.51 |
| 5263702 | 2C x 70 | 1.6 | 3.6 | 36.31 | 1206.02 | 2386.61 |
| 5263802 | 2C x 95 | 1.8 | 3.8 | 40.48 | 1636.74 | 3108.59 |
| 5264102 | 2C x 120 | 1.8 | 4.0 | 44.50 | 2067.46 | 3786.28 |
| 5264202 | 2C x 150 | 2.0 | 4.2 | 48.99 | 2584.32 | 4651.47 |
| 5264402 | 2C x 185 | 2.2 | 4.3 | 53.38 | 3187.33 | 5617.52 |
| 5264602 | 2C x 240 | 2.4 | 4.6 | 60.03 | 4131.92 | 7166.92 |
| 5264802 | 2C x 300 | 2.6 | 4.9 | 66.20 | 5168.65 | 8822.38 |
| 5264902 | 2C x 400 | 2.8 | 5.2 | 74.35 | 6891.53 | 11426.52 |
Other length as per Customer order.