| Part Number | No.of Cores X Conductor size | Thickness of insulation | Outer Diameter | Copper Index | Weight Approx. |
|---|---|---|---|---|---|
| Nos x Sq.mm | mm | mm | kg/km | kg/km | |
| 5211602 | 2C x 2.5 | 1.0 | 8.07 | 43.07 | 72.16 |
| 5211902 | 2C x 4 | 1.0 | 9.02 | 68.92 | 102.65 |
| 5212302 | 2C x 6 | 1.0 | 10.02 | 103.37 | 142.01 |
| 5212702 | 2C x 10 | 1.2 | 13.61 | 172.29 | 235.37 |
| 5212802 | 2C x 16 | 1.2 | 15.75 | 275.66 | 350.94 |
| 5213002 | 2C x 25 | 1.2 | 18.46 | 430.72 | 521.34 |
| 5213202 | 2C x 35 | 1.4 | 21.59 | 603.01 | 724.13 |
| 5213402 | 2C x 50 | 1.6 | 24.92 | 861.44 | 1018.90 |
Other length as per Customer order.