| Part Number | No.of Cores X Conductor size | Thickness of insulation | Outer Diameter | Copper Index | Weight Approx. |
|---|---|---|---|---|---|
| Nos x Sq.mm | mm | mm | kg/km | kg/km | |
| 5211603 | 3C x 2.5 | 1.0 | 8.70 | 64.61 | 106.66 |
| 5211903 | 3C x 4 | 1.0 | 9.73 | 103.37 | 152.20 |
| 5212303 | 3C x 6 | 1.0 | 10.82 | 155.06 | 211.05 |
| 5212703 | 3C x 10 | 1.2 | 14.69 | 254.43 | 350.37 |
| 5212803 | 3C x 16 | 1.2 | 17.01 | 413.49 | 523.30 |
| 5213003 | 3C x 25 | 1.2 | 19.92 | 646.08 | 778.37 |
| 5213203 | 3C x 35 | 1.4 | 23.31 | 904.51 | 1081.93 |
| 5213403 | 3C x 50 | 1.6 | 26.90 | 1292.16 | 1523.43 |
Other length as per Customer order.