| Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation |
Nom. Thickness of Outersheath |
Approx. Outer Diameter | Approx Weight of Cable |
Maximum Conductor Resistance at 20°C |
|---|---|---|---|---|---|---|
| (Nos x Sq.mm) | (mm) | mm | mm | kg/km | Ω/Km | |
| 5121603 | 3C x 2.5 | 1.0 | 1.1 | 11.5 | 180 | 7.56 |
| 5121903 | 3C x 4 | 1.0 | 1.2 | 12.8 | 240 | 4.70 |
| 5122303 | 3C x 6 | 1.0 | 1.2 | 14.0 | 3058 | 3.11 |
| 5122703 | 3C x 10 | 1.2 | 1.4 | 17.2 | 475 | 1.84 |
| 5122803 | 3C x 16 | 1.2 | 1.4 | 19.5 | 665 | 1.16 |
| 5123003 | 3C x 25 | 1.4 | 1.6 | 23.5 | 995 | 0.734 |
| 5123203 | 3C x 35 | 1.4 | 1.7 | 26.0 | 1305 | 0.529 |
| 5123403 | 3C x 50 | 1.6 | 1.8 | 30.0 | 1785 | 0.391 |
| 5123703 | 3C x 70 | 1.6 | 2.0 | 34.5 | 2400 | 0.270 |
| 5123803 | 3C x 95 | 1.8 | 2.2 | 39.7 | 3210 | 0.195 |
| 5124103 | 3C x 120 | 1.8 | 2.3 | 43.5 | 3930 | 0.154 |
| 5124203 | 3C x 150 | 2.0 | 2.5 | 48.0 | 4875 | 0.126 |
| 5124403 | 3C x 185 | 2.2 | 2.7 | 53.5 | 5985 | 0.100 |
| 5124603 | 3C x 240 | 2.4 | 3.0 | 60.5 | 7695 | 0.0762 |
| 5124803 | 3C x 300 | 2.6 | 3.2 | 66.5 | 9520 | 0.0607 |
| 5124903 | 3C x 400 | 2.8 | 3.4 | 74.0 | 12375 | 0.0475 |
Other length as per Customer order.