| Part Number | No.of Cores X Conductor size | Thickness of insulation |
Thickness of Outersheath |
Outer Diameter | Approx Weight of Cable |
Maximum Conductor Resistance at 20°C |
|---|---|---|---|---|---|---|
| Nos x Sq.mm | mm | mm | mm | kg/km | Ω/Km | |
| 5121602 | 2C x 2.5 | 1.0 | 1.1 | 11.0 | 145 | 7.56 |
| 5121902 | 2C x 4 | 1.0 | 1.2 | 12.3 | 190 | 4.70 |
| 5122302 | 2C x 6 | 1.0 | 1.2 | 13.4 | 240 | 3.11 |
| 5122702 | 2C x 10 | 1.2 | 1.3 | 16.3 | 365 | 1.84 |
| 5122802 | 2C x 16 | 1.2 | 1.4 | 18.6 | 510 | 1.16 |
| 5123002 | 2C x 25 | 1.4 | 1.5 | 22.2 | 750 | 0.734 |
| 5123202 | 2C x 35 | 1.4 | 1.6 | 24.7 | 970 | 0.529 |
| 5123402 | 2C x 50 | 1.6 | 1.8 | 28.6 | 1345 | 0.391 |
| 5123702 | 2C x 70 | 1.6 | 1.9 | 32.4 | 1780 | 0.270 |
| 5123802 | 2C x 95 | 1.8 | 2.1 | 37.4 | 2385 | 0.195 |
| 5124102 | 2C x 120 | 1.8 | 2.2 | 40.8 | 2910 | 0.154 |
| 5124202 | 2C x 150 | 2.0 | 2.4 | 45.1 | 3605 | 0.126 |
| 5124402 | 2C x 185 | 2.2 | 2.6 | 50.1 | 4430 | 0.100 |
| 5124602 | 2C x 240 | 2.4 | 2.8 | 56.5 | 5665 | 0.0762 |
| 5124802 | 2C x 300 | 2.6 | 3.0 | 62.6 | 7000 | 0.0607 |
| 5124902 | 2C x 400 | 2.8 | 3.2 | 69.7 | 9065 | 0.0475 |
Other length as per Customer order.