Menu

Products

More Category
Cables by Segment

Wind Energy Cables

Multi Core APC Flexible Conductor, HF Insulated & ATC (Braided) & Sheathed 300/500V Control Cable

  • Dry interiors
  • Switch Cabinets.
  • Trains and Buses.

  • Conductor : Bare copper, fine wire conductors, IEC 60228 Class 5
  • Core Insulation : Halogen-free compound
  • Shielding : Screen braid of tinned copper wires (-SB)
  • Outersheath : Halogen-free compound

  • Temperature Range  : Fixed  : -40°C to +80°C
  •  Test Voltage : 3.0kV
  • Bending Radius (Min):
    Fixed : 4 x Cable dia
    Flexing : 7.5 x Cable dia
  • Rated Voltage (Uo/U) : 300 / 500V

  • Electron Beam Cross Linked insulation
  • Excellent Flame Retardant
  • Highly Resistive to Oil and Ozone.
  • Highly short circuit rated and earth fault resistance cable.
  • UV Resistant.

Part Number Number of Cores and mm2 Per Conductor Outer Diameter in mm approx. Copper Index Kg/Km approx. Weight Kg/Km approx.
3710602 2 X 0.5 5.1 8 43
3710603 3 G 0.5 5.4 13 50
3710603 3 X 0.5 6.0 13 50
3710604 4 G 0.5 6.5 17 60
3710604 4 X 0.5 7.7 17 60
3710605 5 G 0.5 8.3 21 71
3710605 5 X 0.5 9.4 21 71
3710607 7 G 0.5 9.8 30 84
3710608 8 G 0.5 11.0 34 101
3710610 10 G 0.5 11.5 42 121
3710612 12 G 0.5 12.1 51 142
3710616 16 G 0.5 13.3 68 183
3710618 18 G 0.5 13.8 76 204
3710620 20 G 0.5 14.3 84 227
3710625 25 G 0.5 14.8 106 283
3710630 30 G 0.5 19.7 127 324
3710634 34 G 0.5 24.0 144 367
3710637 37 G 0.5 5.5 156 381
3710641 41 G 0.5 5.8 173 417
3710642 42 G 0.5 6.5 177 454
3710650 50 G 0.5 7.1 211 519
3710661 61 G 0.5 8.4 258 635
3710665 65 G 0.5 9.9 274 694
3710802 2 X 0.75 10.2 13 47
3710803 3 G 0.75 10.9 19 56
3710803 3 X 0.75 12.2 19 56
3710804 4 G 0.75 12.9 25 69
3710804 4 X 0.75 13.6 25 69
3710805 5 G 0.75 14.8 32 83
3710805 5 X 0.75 15.9 32 83
3710807 7 G 0.75 16.7 44 114
3710807 7 X 0.75 5.8 44 114
3710808 8 G 0.75 6.3 51 136
3710810 10 G 0.75 6.9 63 172
3710812 12 G 0.75 7.5 76 183
3710816 16 G 0.75 5.4 101 241
3710818 18 G 0.75 5.7 114 266
3710820 20 G 0.75 6.3 127 291
3710825 25 G 0.75 6.8 158 374
3710830 30 G 0.75 15.7 424 450
3710834 34 G 0.75 16.7 487 517
3710837 37 G 0.75 17.5 515 541
3710841 41 G 0.75 17.9 575 611
3710842 42 G 0.75 17.9 585 621
3710850 50 G 0.75 20.1 699 742
3710861 61 G 0.75 21.2 800 853
3710865 65 G 0.75 21.8 853 909
3711002 2 X 1 5.8 61 63
3711003 3 G 1 6.3 70 74
3711003 3 G 1 6.3 70 74
3711004 4 G 1 6.9 85 90
3711004 4 X 1 6.9 85 90
3711005 5 G 1 7.5 103 109
3711007 7 G 1 8.9 143 151
3711008 8 G 1 9.7 175 184
3711010 10G 1 10.7 212 224
3711012 12 G 1 11.0 229 243
3711016 16 G 1 12.3 295 314
3711018 18 G 1 13.0 340 361
3711020 20 G 1 13.8 364 387
3711025 25 G 1 15.5 467 496
3711034 34 G 1 17.7 631 670
3711037 37 G 1 18.7 670 713
3711041 41 G 1 19.2 736 784
3711042 42 G 1 19.2 776 824
3711050 50 G 1 21.3 894 952
3711061 61 G 1 22.5 1,069 1,140
3711065 65 G 1 23.1 1,687 1,201
3711302 2 X 1.5 6.6 66 70
3711303 3 G 1.5 7.0 89 94
3711303 3 X 1.5 7.0 89 94
3711304 4 G 1.5 7.6 105 112
3711305 5 G 1.5 8.5 132 141
3711307 7 G 1.5 10.0 179 191
3711308 8 G 1.5 10.9 210 224
3711310 10 G 1.5 12.0 265 282
3711312 12 G 1.5 12.4 290 311
3711316 16 G 1.5 13.9 365 392
3711318 18 G 1.5 14.8 419 450
3711320 20 G 1.5 15.5 462 497
3711325 25 G 1.5 18.1 587 630
3711334 34 G 1.5 20.1 783 842
3711337 37 G 1.5 20.5 833 897
3711350 50 G 1.5 24.0 1,190 1,277
3711361 61 G 1.5 25.6 1,355 1,460
3711365 65 G 1.5 26.3 1,499 1,612
3711602 2 X 2.5 7.9 112 118
3711603 3 G 2.5 8.6 142 151
3711604 4 G 2.5 9.4 169 181
3711605 5 G 2.5 10.5 210 224
3711607 7 G 2.5 12.4 296 316
3711608 8 G 2.5 13.5 347 370
3711610 10 G 2.5 15.0 422 451
3711612 12 G 2.5 15.5 464 499
3711616 16 G 2.5 17.8 674 720
3711618 18 G 2.5 18.4 717 769
3711620 20 G 2.5 19.0 853 911
3711625 25 G 2.5 22.5 975 1,047
3711630 30 G 2.5 24.0 1,193 1,280
3713802 2 X 4 9.5 190 199
3713803 3 G 4 10.2 233 247
3713804 4 G 4 11.3 280 299
3713805 5 G 4 12.4 346 369
3713807 7 G 4 13.6 430 463
3713808 8 G 4 16.2 564 601
3713810 10 G 4 17.6 652 698
3713812 12 G 4 18.6 734 790
3713816 16 G 4 20.5 1,057 1,130
3713818 18 G 4 22.1 1,197 1,280
3712302 2 X 6 11.1 356 266
3712303 3 G 6 12.0 339 360
3712304 4 G 6 13.3 402 429
3712305 5 G 6 14.8 494 529
3712307 7 G 6 16.3 583 631
3712702 2 X 10 14.3 417 440
3712703 3 G 10 15.3 515 550
3712704 4 G 10 17.1 662 708
3712705 5 G 10 19.0 804 862
3712707 7 G 10 20.9 1,043 1,124
3712802 2 X 16 16.8 605 642
3712803 3 G 16 17.9 774 830
3712804 4 G 16 20.0 987 1,060
3712805 5 G 16 22.2 1,178 1,270
3712807 7 G 16 24.7 1,665 1,794
3713003 3 G 25 22.8 1,103 1,190
3713004 4 G 25 25.5 1,479 1,594
3713005 5 G 25 28.2 1,870 2,014
3713203 3 G 35 25.5 1,469 1,590
3713204 4 G 35 28.3 2,038 2,200
3713205 5 G 35 31.3 2,491 2,693
3713403 3 G 50 29.8 2,398 2,571
3713404 4 G 50 33.7 2,856 3,087
3713405 5 G 50 37.5 3,691 3,980
3713703 3 G 70 37.3 2,965 3,207
3713704 4 G 70 41.5 3,754 4,077
3713705 5 G 70 46.3 5,097 5,501
3713803 3 G 95 41.3 4,379 4,708
3713804 4 G 95 46.3 5,151 5,590
3713805 5 G 95 50.8 6,424 6,972
3714103 3 G 120 46.0 5,099 5,515
3714104 4 G 120 50.6 6,546 7,100
3710602 2 X 0.5 6.0 22 46
3710603 3 G 0.5 6.3 29 56
3710603 3 X 0.5 6.3 29 56
3710604 4 G 0.5 6.8 73 62
3710604 4 X 0.5 6.8 33 62
3710605 5 G 0.5 7.3 44 75
3710607 7 G 0.5 8.2 59 98
3710612 12 G 0.5 9.9 92 158
3710618 18 G 0.5 11.5 136 216
3710625 25 G 0.5 13.7 215 315
3710602 2 X 0.5 5.1 9.6 43
3710603 3 G 0.5 5.4 14.4 50
3710603 3 X 0.5 6.0 14.4 50
3710604 4 G 0.5 6.5 19.0 60
3710604 4 X 0.5 7.7 19.0 60
3710605 5 G 0.5 8.3 24.0 71
3710605 5 X 0.5 9.4 24.0 71
3710607 7 G 0.5 9.8 33.6 84
3710608 8 G 0.5 11.0 38.0 101
3710610 10 G 0.5 11.5 48.0 121
3710612 12 G 0.5 12.1 58.0 142
3710616 16 G 0.5 13.3 76.0 183
3710618 18 G 0.5 13.8 86.0 204
3710620 20 G 0.5 14.3 96.0 227
3710625 25 G 0.5 14.8 120.0 283
3710630 30 G 0.5 19.7 144.0 324
3710634 34 G 0.5 24.0 163.0 367
3710637 37 G 0.5 5.5 178.0 381
3710641 41 G 0.5 5.8 197.0 417
3710642 42 G 0.5 6.5 202.0 454
3710650 50 G 0.5 7.1 240.0 519
3710661 61 G 0.5 8.4 293.0 635
3710665 65 G 0.5 9.9 312.0 694
3710802 2 X 0.75 10.2 14.4 47
3710803 3 G 0.75 10.9 21.6 56
3710803 3 X 0.75 12.2 21.6 56
3710804 4 G 0.75 12.9 29.0 69
3710804 4 X 0.75 13.6 29.0 69
3710805 5 G 0.75 14.8 36.0 83
3710805 5 X 0.75 15.9 36.0 83
3710807 7 G 0.75 16.7 50.0 114
3710807 7 X 0.75 5.8 50.0 114
3710808 8 G 0.75 6.3 58.0 136
3710810 10 G 0.75 6.9 72.0 172
3710812 12 G 0.75 7.5 86.0 183
3710816 16 G 0.75 5.4 115.0 241
3710818 18 G 0.75 5.7 130.0 266
3710820 20 G 0.75 6.3 144.0 291
3710825 25 G 0.75 6.8 180.0 374
3710802 2 X 0.75 6.4 39.3 60
3710803 3 G 0.75 6.7 49.4 68
3710803 3 X 0.75 6.7 49.4 68
3710804 4 G 0.75 7.2 57.2 78
3710804 4 X 0.75 7.2 57.2 78
3710805 5 G 0.75 7.7 69.0 95
3710805 5 X 0.75 7.7 69.0 95
3710807 7 G 0.75 8.9 87.1 130
3710807 7 X 0.75 8.9 87.1 130
3710812 12 G 0.75 10.7 151.2 203
3710818 18 G 0.75 12.7 207.5 290
3710825 25 G 0.75 15.1 275.8 413
3711002 2 X 1 6.7 46.3 66
3711003 3 G 1 7.0 56.4 80
3711003 3 X 1 7.0 56.4 80
3711004 4 G 1 7.6 56.4 80
3711004 4 G 1 7.6 69.7 100
3711005 5 G 1 8.1 85.4 130
3711007 7 G 1 9.4 107.3 160
3711012 12 G 1 11.5 187.0 260
3711018 18 G 1 13.5 253.5 382
3711025 25 G 1 16.1 342.6 540
3711302 2 G 1.5 6.9 63.3 88
3711303 3 G 1.5 7.2 76.2 100
3711303 3 X 1.5 7.2 76.2 100
3711304 4 G 1.5 7.8 96.2 125
3711305 5 G 1.5 8.7 111.5 158
3711307 7 G 1.5 10.3 148.0 210
3711312 12 G 1.5 12.4 254.5 340
3711318 18 G 1.5 14.9 367.7 480
3711325 25 G 1.5 17.9 492.4 702
3711602 2 X 2.5 8.6 96.4 132
3711603 3 G 2.5 9.3 148.0 168
3711604 4 G 2.5 10.1 174.2 195
3711605 5 G 2.5 11.2 200.8 222
3711607 7 G 2.5 13.2 235.6 345
3711612 12 G 2.5 16.2 441.0 572
3713802 2 X 4 10.1 135.5 184
3713803 3 G 4 10.9 178.1 238
3713804 4 G 4 11.8 220.3 305
3713805 5 G 4 13.0 328.0 388
3713807 7 G 4 14.3 355.2 504
3712302 2 G 6 11.8 175.3 270
3712303 3 G 6 12.7 240.0 328
3712304 4 G 6 14.1 305.7 416
3712305 5 G 6 16.0 441.8 510
3712307 7 G 6 16.9 506.0 670
3712702 2 X 10 15.2 265.2 420
3712703 3 G 10 16.2 370.1 495
3712704 4 G 10 18.1 486.0 785
3712705 5 G 10 19.9 611.2 855
3712707 7 G 10 21.9 820.5 1,308
3712804 4 G 16 21.1 810.2 882
3712805 5 G 16 23.2 1,050.7 1,293
3712807 7 G 16 25.3 1,183.0 2,149
3713003 3 G 25 23.5 792.0 1,432
3713004 4 G 25 26.5 1,280.0 1,911
3713005 5 G 25 29.7 1,440.0 2,414
3713203 3 G 35 26.0 1,110.0 1,914
3713204 4 G 35 30.7 1,690.0 2,542
3713205 5 G 35 34.1 1,930.0 3,180
3713403 3 G 50 30.3 1,584.0 3,080
3713404 4 G 50 34.9 2,315.0 3,555
3713405 5 G 50 39.1 2,694.0 4,753
3713703 3 G 70 37.9 2,218.0 3,840
3713704 4 G 70 41.6 3,020.0 4,939
3713705 5 G 70 46.4 3,696.0 6,572
3713803 3 G 95 41.5 3,010.0 5,651
3713804 4 G 95 46.5 4,013.0 6,690
3713805 5 G 95 51.5 5,016.0 8,370
3714103 3 G 120 46.8 3,802.0 6,342
3714104 4 G 120 51.3 5,067.0 8,453

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image