
| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
||||
| D08427XX | 10 | 50 | 0.52 | 4.5 | 0.8 | 5.9/6.5 | 45 | 3.03 | 500 |
| D084A11XX | 12 | 60 | 0.52 | 5.4 | 0.8 | 6.6/7.4 | 53 | 2.53 | 500 |
| D08428XX | 16 | 78 | 0.52 | 6.3 | 0.8 | 7.7/8.3 | 67 | 1.93 | 500 |
| D08456XX | 20 | 95 | 0.52 | 6.9 | 0.88 | 8.1/9.1 | 82 | 1.595 | 500 |
| D08430XX | 25 | 122 | 0.52 | 7.8 | 1.04 | 9.4/10.4 | 104 | 1.24 | 500 |
| D08457XX | 30 | 141 | 0.52 | 8.3 | 1.04 | 9.7/10.9 | 120 | 1.08 | 500 |
| D08432XX | 35 | 172 | 0.52 | 9.0 | 1.04 | 9.6/11.6 | 136 | 0.878 | 500 |
| D08458XX | 40 | 193 | 0.52 | 9.6 | 1.12 | 11.2/12.4 | 155 | 0.788 | 500 |
| D08434XX | 50 | 247 | 0.52 | 10.5 | 1.20 | 11.5/13.5 | 190 | 0.613 | 500 |
| D08435XX | 60 | 289 | 0.52 | 11.6 | 1.20 | 13.4/14.6 | 220 | 0.525 | 500 |
| D08437XX | 70 | 351 | 0.52 | 12.5 | 1.20 | 13.5/15.5 | 252 | 0.432 | 500 |
| D08459XX | 85 | 420 | 0.52 | 13.6 | 1.28 | 14.8/16.8 | 300 | 0.365 | 500 |
| D08438XX | 95 | 463 | 0.52 | 14.8 | 1.28 | 16.0/18.0 | 335 | 0.327 | 500 |
| D08441XX | 120 | 305 | 0.72 | 16.5 | 1.28 | 17.7/19.7 | 408 | 0.255 | 500 |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.